# Player Games
1. PHianne Q. 18 40
2. PHHanners 5 38
3. PHCarmela April Gumban 15 25
4. PHWax.L 4 24
5. PHDan Labrador 1 22
6. PHBeverly Hawksworth 1 13
6. PHenzowww 1 13
8. PHJojo Feliciano 1 12
9. PHNoriega Marby 1 11
10. PHTito J 1 10
10. PHLara Santos 5274 2 10
12. PHSiomaiGamer 1 9
12. PHRymaelie 1 9
12. PHAngelee Mae Sabigan 1 9
15. PHDaniel Estrellado 1 8
15. PHPauline 9923 1 8
15. PHFamela Malate 2 8
15. PHallyssatandoc 4 8
19. PHYasumeow 1 7
19. PHAurea Jaenna Echano 1 7
19. PHDwayne Bridgette Balsamo- 1 7
22. PHKg 1 6
22. PHGemi Ablaza 1 6
22. PHKarla Gutierrez 5607 1 6
22. PHKim An Marie Yap 1 6
22. PHMarife Tocloy 1 6
22. PHKaren Castelo 1 6
22. PHJorem Nuevo 1 6
29. PHBernice Go 1 5
29. PHRaizzel Desacula 1 5
31. PHVoldemorty 1 4
31. PH[Team] Ruth 1 4
31. PHAllan Louie 1 4
31. PHmiikiiono 2 4
31. PHkrzysS 1 4
36. PHMa. Rafaela Mae Abucejo 1 3
36. PH[Team 1] Tricia 1 3
38. PHJoanne Marielle David 2 2
38. PHJhona_03 2 2
38. PHGarcia_PHC2023 2 2
38. PHdenmark lora 1 2
38. PHLia10969 1 2
38. PHCRISTIANOKRUZOLE 1 2
38. PHKara Ramos 9934 1 2
45. PHTara Triense 1 1
45. PHRisa Misa 1 1
45. PHSugarduck 1 1
45. PHJerick 1 1
45. PHGrace Amatiaga 2 1
50. PHVin Voyage 1 0
Statistics are updated every ~hour

Evinizdeki yazıcıdan çıktı almak üzere hazırlanmış basit PDF oyun verziyonu.

Yazdır ve oynat

Reklam