# Player Games
1. ESJulius_DarthF 36 441
2. AReletetv 32 334
3. ARJohana Chaparro 112 323
4. UYKevic4 153 321
5. ARLeoom 108 308
6. CLAbermudez 127 302
7. CLCarlitrosparra 126 276
8. ECIvanna Moreira 78 256
9. ARlucia ousset 93 252
10. ARGuille Nicolari 98 232
11. ECSkibidiMewingSig 89 217
12. MXYosmar ⁠ツ 67 216
13. PEAdrsontw 97 215
14. AREmi Suarez Lo Schiavo 78 212
15. MXLivier Delfin 64 209
16. ARNevolll 23 208
17. PEhachisongui 69 205
18. MXabraham 70 203
18. ARGonzalo Alainez 59 203
20. UYMartíín 95 202
21. ARGisele Yiyin 92 201
22. CLshadadedadumm 36 196
22. UYKevin Ostolaza 79 196
24. PESamisongui 62 192
25. PEPaolo UL 60 191
25. GTAntonio Del Cid 10 191
27. PYMarcela Maidana 67 190
28. GTJose Rubio 4573 20 187
28. ARJohn cina 79 187
28. MXVictor Alcocer 27 187
31. UYvalehdkz 80 185
32. MXDuna 183 183
33. CLLuisFabiano7 96 180
34. PEJoaquinRamirez 9 177
35. USChino2030 27 176
36. MXLuz Arianna Cardenas Matu 12 175
37. ARNatalia Cediel 4807 95 174
37. CLPROFE CINTIA 15 174
39. MXGerardo Antonio 1533 38 172
40. MXMarco A Lopez 34 171
41. MXAndyanito 89 169
42. MXNess Sosa 37 165
42. MXRompePutitas 80 165
44. VEAna vusado demi 81 161
45. PEAlastor Sama uwu 22 160
46. COLuisa López 82 159
47. UYGonzaaaaaaap 49 158
48. ARSool Gardel 60 157
48. MXThe sonex 47 157
50. ARMirko Avellaneda 67 156
Statistics are updated every ~day

Evinizdeki yazıcıdan çıktı almak üzere hazırlanmış basit PDF oyun verziyonu.

Yazdır ve oynat

Reklam